
Grades & Specifications
One standardized grade. A defined active ratio.
Eyevistar® is a natural, standardized marigold extract containing 20% lutein and 4% zeaxanthin — two macular carotenoids in a defined and consistent ratio.
Available Grade
Eyevistar® 20/4
| Grade | Standardized to | Botanical source | Form | Best for |
|---|---|---|---|---|
| Eyevistar® 20/4 | Lutein 20% and zeaxanthin 4% | Marigold, Tagetes erecta L. | Standardized marigold extract | Eye-health supplements and carotenoid formulations |
Eyevistar® is a formulation manufactured by Star Hi Herbs Pvt. Ltd. and standardized to lutein and zeaxanthin derived from marigold. It is currently available as a single standardized 20/4 grade.
Product Specification
Composition and controls
| Parameter | Specification |
|---|---|
| Product name | Eyevistar® |
| Ingredient type | Natural standardized marigold extract |
| Botanical source | Tagetes erecta L. |
| Plant part | Marigold flower |
| Lutein | 20% |
| Zeaxanthin | 4% |
| Manufacturer | Star Hi Herbs Pvt. Ltd. |
| Intended application | Nutraceutical formulations for eye and retinal health |
| Appearance | To be confirmed against the approved specification |
| Assay method | To be confirmed against the approved specification |
| Identification | To be confirmed against the approved specification |
| Loss on drying | To be confirmed against the approved specification |
| Total ash | To be confirmed against the approved specification |
| Bulk density | To be confirmed against the approved specification |
| Particle size | To be confirmed against the approved specification |
| Heavy metals (Pb, As, Cd, Hg) | To be confirmed against the approved specification |
| Total plate count / yeast & mould | To be confirmed against the approved specification |
| E. coli / Salmonella | To be confirmed against the approved specification |
| Residual solvents | To be confirmed against the approved specification |
| Pesticide residues | To be confirmed against the approved specification |
Packaging & Shelf Life
Commercial details
| Commercial detail | Information |
|---|---|
| Packaging | Confirm commercial pack size and packaging material |
| Inner packing | Confirm number and type of food-grade liners |
| Storage | Confirm approved temperature, humidity and light conditions |
| Shelf life | Confirm approved shelf life from date of manufacture |
| MOQ | Confirm minimum order quantity |
| Lead time | Confirm standard production or dispatch lead time |
| Country of origin | India |
| HS code | Confirm applicable HS code |
Request a sample or the full specification
Our technical team can share the approved specification, a representative COA and grade guidance for your format.
